Election Results
| Township of Greater Madawaska - Election Results | RESULTS REPORT | |
| Eligible Voters | 5,172 | |
| Total Ballots Received | 2,114 | 40.87% |
| Mayor | 2,105 | |
| Bill BEACHAM | 1,147 | 54.49% |
| Rob WEIR | 914 | 43.42% |
| Decline to vote? | 44 | 2.09% |
| Councillor - Ward 1 | 2,586 | |
| Chris ADAMS | 856 | 33.10% |
| Chris NORTON | 911 | 35.23% |
| Rob TRIPP | 809 | 31.28% |
| Decline to vote? | 10 | 0.39% |
| Councillor - Ward 2 | ||
| Taylor POPKIE | ACCLAIMED | |
| Councillor - Ward 3 | 446 | |
| David BURTON | 110 | 24.66% |
| Allison HOLTZHAUER | 122 | 27.35% |
| Wendy MACFARLANE | 124 | 27.80% |
| Lois THOMSON | 64 | 14.35% |
| Mark TOMLIN | 26 | 5.83% |
| Decline to vote? | 0 | 0.00% |
I, Robin Emon, Clerk for the Township of Greater Madawaska, hereby certify that during the 2026 Municipal Election, closed at 8:00pm on Monday October 26, 2026, for the offices listed above, the certified candidates received the votes that follow their respective names.
Certified this 27th day of October, 2026 at 4:00pm
| School Board Trustees | ||
| English Public | ||
| Jeffrey BARBER | ACCLAIMED | |
| English Separate | ||
| Jeannie IVORY | ACCLAIMED | |
| French Public | ||
| Anab Yussuf MOHAMED | 205 | |
| Patrick ROBERT | 342 | |
| French Catholic | ||
| Daniel LEVASSEUR | ACCLAIMED |
French Public School Board Trustee results certified by the Town of Petawawa Returning Officer/Clerk on October 28, 2026.
Sign Up to Stay Up to Date!
Receive important news including Emergency announcements and stay up to date on events, programs and operations by signing up.